1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1. QPR - Tonny X 3:6 5:4 1:0 2:4 2:4 1:2 7:1 1:3 5:4 4:5 3:1 3:2 2:0 2:0 5:1 4:0 2:1 3:3 7:0 3:0 3:0 3:0
2. VALENCIA - Tomasz 2:0 X 5:2 1:1 0:3 1:6 2:4 2:0 3:1 5:4 2:2 1:4 4:1 2:1 4:1 4:2 5:0 3:2 5:2 6:3 1:2 3:0 3:0
3. SEVILLA - Villa 3:5 3:3 X 4:2 3:2 4:2 2:1 0:2 2:5 3:0 1:3 3:0 4:3 2:4 5:2 5:2 3:0 3:4 8:2 6:2 2:0 3:0 3:0
4. ST. ETIENNE - Blo 0:0 0:0 0:7 X 2:1 3:3 2:5 2:5 3:0 3:4 2:3 0:1 1:1 2:1 2:0 2:0 3:0 3:0 4:1 4:2 4:0 3:0 3:0
5. STOKE - Kopyt 5:5 6:0 6:1 0:2 X 2:1 5:1 6:3 2:1 5:5 3:3 4:1 2:4 2:2 2:0 3:3 5:3 2:3 2:5 5:0 4:2 3:0 3:0
6. CAGLIARI - Steryd 1:2 3:3 2:0 3:2 1:2 X 5:1 3:1 2:4 2:1 -:- 2:1 2:3 4:2 0:1 5:2 7:0 3:0 4:1 -:- 6:1 3:0 3:0
7. UDINESE - DonKilero 1:4 0:1 1:4 0:1 1:3 1:1 X 1:2 2:4 6:3 2:0 3:3 3:2 2:1 3:3 3:0 2:0 3:0 5:0 1:2 3:0 3:0 3:0
8. SCHALKE - Robak 2:5 1:3 2:7 5:7 0:4 3:6 1:7 X 1:2 4:3 4:1 4:1 5:3 1:3 4:4 3:2 3:2 6:5 5:1 8:2 8:2 3:0 3:0
9. CSKA - Norb 2:2 2:1 6:3 0:3 1:4 8:2 2:3 2:3 X 5:3 3:4 2:3 2:1 2:3 3:2 1:1 -:- 3:2 6:4 -:- 6:0 3:0 3:0
10. BENFICA - VeB_1899 3:4 2:4 0:3 0:1 3:2 5:3 4:3 5:2 2:5 X 5:5 4:3 4:4 5:1 6:2 5:6 6:3 5:2 8:3 6:0 7:0 3:0 3:0
11. BORDEAUX - Kapsel 1:2 4:2 4:3 1:2 1:3 1:4 1:2 4:5 1:1 1:5 X 5:4 1:0 3:3 3:1 2:2 3:0 1:6 1:1 2:0 5:4 3:0 3:0
12. ASTON VILLA - Sidney 1:2 4:5 1:2 0:3 4:1 1:5 1:4 2:5 4:3 3:3 1:1 X 6:3 4:0 4:0 5:1 1:3 3:0 0:1 2:1 8:1 3:0 3:0
13. LYON - ReD_DeviL 3:4 0:3 1:2 1:1 3:4 1:2 0:5 4:7 2:2 4:2 3:3 4:2 X 2:1 1:0 2:0 2:2 3:1 5:0 -:- 3:0 3:0 3:0
14. PORTO - Dawo 3:5 3:6 1:4 1:2 0:4 5:6 3:5 3:4 1:4 2:3 6:0 1:4 1:0 X 4:1 5:2 1:7 2:1 1:0 1:3 5:2 3:0 3:0
15. MALAGA - Gierkowicz 2:6 4:6 0:3 1:1 2:4 1:3 2:3 5:3 1:3 5:1 2:1 2:5 2:2 2:1 X 1:2 2:1 1:4 4:3 3:3 2:1 3:0 3:0
16. NEWCASTLE - Proeveliusz 0:3 1:1 2:1 0:1 2:3 0:4 2:1 1:3 0:3 0:5 0:1 2:2 3:2 2:0 2:4 X 3:1 3:0 3:4 0:3 4:2 3:0 3:0
17. ATLETICO - Adonim 4:3 3:3 0:3 0:3 5:3 -:- 0:7 4:3 -:- 3:2 0:3 -:- 1:4 1:2 2:3 3:3 X 3:0 3:1 5:4 5:1 3:0 3:0
18. GENOA - J4ro_1990 3:3 1:4 0:3 0:3 1:4 0:3 0:3 5:1 3:0 1:4 0:3 3:3 3:1 3:1 5:5 0:3 0:3 X 4:0 7:2 0:3 3:0 3:0
19. LILLE - Michal86 2:2 0:1 2:5 0:2 5:2 0:5 0:4 2:3 2:4 3:4 1:3 2:5 2:7 1:2 1:2 3:2 3:1 2:7 X -:- 3:2 3:0 3:0
20. MONTPELLIER - Kamil88 1:3 1:3 0:5 3:4 0:2 -:- 2:6 3:8 -:- 2:6 1:2 2:4 -:- 2:3 2:2 2:0 4:2 1:1 -:- X 3:0 3:0 3:0
21. PARMA - Damiano 0:3 1:5 1:10 0:3 2:1 0:5 0:3 1:3 0:4 1:7 2:4 0:8 1:5 1:5 0:2 1:3 2:2 3:0 1:2 0:3 X 3:0 3:0
22. ZENIT - Danielson 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 X 3:0
23. FULHAM - Jose954 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 0:3 X
powered by © Tabelkownik 1.5